<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine-Searcher, a Price Comparison Shopping Site Review</title>
	<atom:link href="http://www.mylocalwinestore.com/shopping-comparison/wine-searcher-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylocalwinestore.com/shopping-comparison/wine-searcher-review/</link>
	<description>Helping small wine retailers sell wine online</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://www.mylocalwinestore.com/shopping-comparison/wine-searcher-review/#comment-247</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylocalwinestore.com/?p=2674#comment-247</guid>
		<description>It was great talking to you on the phone as well Adon. There is a lot more to this site than meets the eye including the facebook community. Nice job!</description>
		<content:encoded><![CDATA[<p>It was great talking to you on the phone as well Adon. There is a lot more to this site than meets the eye including the facebook community. Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adon</title>
		<link>http://www.mylocalwinestore.com/shopping-comparison/wine-searcher-review/#comment-246</link>
		<dc:creator>Adon</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylocalwinestore.com/?p=2674#comment-246</guid>
		<description>Hi Bruce, I&#039;ll declare that I am the President of Wine-Searcher. I want to thank you for your independent review of Wine-Searcher as a price comparison search engine. It is true that we are the world&#039;s biggest and most used search engine for wines. The point I want to stress is, we are independent. We do not charge merchants and wineries for listing on our site. We do not charge commission on sales either. Access to users is also FREE. So our users can save a lot of money by using our price comparison engine.&lt;br&gt;&lt;br&gt;With respect to demographic, Wine-Searcher users are closely aligned with Cellartracker users than any other sites. You will see why by looking at our top searches at &lt;a href=&quot;http://www.wine-searcher.com/top-searches/top-searches-1.lml&quot; rel=&quot;nofollow&quot;&gt;http://www.wine-searcher.com/top-searches/top-s...&lt;/a&gt; &lt;br&gt;&lt;br&gt;I agree that most of our users come to search for their favorite wines and we simply take them to the merchant or winery of their choice. But what many user many not know is the fact that we have so much wine content for them to access e.g. wine regions, appellations, grape varieties, en primeur, wine glossary etc. Just have a look at our sitemap at &lt;a href=&quot;http://www.wine-searcher.com/site-map.lml&quot; rel=&quot;nofollow&quot;&gt;http://www.wine-searcher.com/site-map.lml&lt;/a&gt;  and users will be surprised at the content we have to offer for FREE.&lt;br&gt;&lt;br&gt;We have also entered the world of Social Media and have the world&#039;s biggest Facebook Page for Wine at &lt;a href=&quot;http://www.facebook.com/winesearcher&quot; rel=&quot;nofollow&quot;&gt;http://www.facebook.com/winesearcher&lt;/a&gt; We also have our Tasting Club FB application on this page for users to enter their own tasting notes online and look at their peers tasting notes.&lt;br&gt;&lt;br&gt;We have more to giveaway. We now provide our FREE API, Free Search Widget, Free Search Box  etc for any website, blog, mobile applications to integrate Wine-Searcher pricing data on their sites. See &lt;a href=&quot;http://www.wine-searcher.com/wine-searcher-integration.lml&quot; rel=&quot;nofollow&quot;&gt;http://www.wine-searcher.com/wine-searcher-inte...&lt;/a&gt;  All for FREE.&lt;br&gt;&lt;br&gt;Wine-Searcher caters for all users but the basic premise is: &quot;You know what wine you want and we will find it for you anywhere in the world&quot;. And that wine can be anything from $3.99 to $250,000 per bottle! We have 3.9 million wines to choose from. We have wines dating back to 1800 on our site.&lt;br&gt;&lt;br&gt;We have been called the &quot;NZ wine website most popular on the planet&quot; - See the TV3 Business Video clip at &lt;a href=&quot;http://www.3news.co.nz/NZ-wine-website-most-popular-on-the-planet/tabid/369/articleID/142898/Default.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.3news.co.nz/NZ-wine-website-most-pop...&lt;/a&gt; &lt;br&gt;&lt;br&gt;See you all at &lt;a href=&quot;http://Wine-Searcher.com&quot; rel=&quot;nofollow&quot;&gt;Wine-Searcher.com&lt;/a&gt;, Facebook or at a Wine Shop near you.&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;&lt;br&gt;Adon</description>
		<content:encoded><![CDATA[<p>Hi Bruce, I&#39;ll declare that I am the President of Wine-Searcher. I want to thank you for your independent review of Wine-Searcher as a price comparison search engine. It is true that we are the world&#39;s biggest and most used search engine for wines. The point I want to stress is, we are independent. We do not charge merchants and wineries for listing on our site. We do not charge commission on sales either. Access to users is also FREE. So our users can save a lot of money by using our price comparison engine.</p>
<p>With respect to demographic, Wine-Searcher users are closely aligned with Cellartracker users than any other sites. You will see why by looking at our top searches at <a href="http://www.wine-searcher.com/top-searches/top-searches-1.lml" rel="nofollow">http://www.wine-searcher.com/top-searches/top-s&#8230;</a> </p>
<p>I agree that most of our users come to search for their favorite wines and we simply take them to the merchant or winery of their choice. But what many user many not know is the fact that we have so much wine content for them to access e.g. wine regions, appellations, grape varieties, en primeur, wine glossary etc. Just have a look at our sitemap at <a href="http://www.wine-searcher.com/site-map.lml" rel="nofollow">http://www.wine-searcher.com/site-map.lml</a>  and users will be surprised at the content we have to offer for FREE.</p>
<p>We have also entered the world of Social Media and have the world&#39;s biggest Facebook Page for Wine at <a href="http://www.facebook.com/winesearcher" rel="nofollow">http://www.facebook.com/winesearcher</a> We also have our Tasting Club FB application on this page for users to enter their own tasting notes online and look at their peers tasting notes.</p>
<p>We have more to giveaway. We now provide our FREE API, Free Search Widget, Free Search Box  etc for any website, blog, mobile applications to integrate Wine-Searcher pricing data on their sites. See <a href="http://www.wine-searcher.com/wine-searcher-integration.lml" rel="nofollow">http://www.wine-searcher.com/wine-searcher-inte&#8230;</a>  All for FREE.</p>
<p>Wine-Searcher caters for all users but the basic premise is: &#8220;You know what wine you want and we will find it for you anywhere in the world&#8221;. And that wine can be anything from $3.99 to $250,000 per bottle! We have 3.9 million wines to choose from. We have wines dating back to 1800 on our site.</p>
<p>We have been called the &#8220;NZ wine website most popular on the planet&#8221; &#8211; See the TV3 Business Video clip at <a href="http://www.3news.co.nz/NZ-wine-website-most-popular-on-the-planet/tabid/369/articleID/142898/Default.aspx" rel="nofollow">http://www.3news.co.nz/NZ-wine-website-most-pop&#8230;</a> </p>
<p>See you all at <a href="http://Wine-Searcher.com" rel="nofollow">Wine-Searcher.com</a>, Facebook or at a Wine Shop near you.</p>
<p>Cheers</p>
<p>Adon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

