<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selling Wine Online Process 2: Conversion</title>
	<atom:link href="http://www.mylocalwinestore.com/selling-wine-online/the-process-2-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylocalwinestore.com/selling-wine-online/the-process-2-conversion/</link>
	<description>Helping small wine retailers sell wine online</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wine Email Marketing: Responsive Lists are Better &#124; MyLocalWineStore</title>
		<link>http://www.mylocalwinestore.com/selling-wine-online/the-process-2-conversion/#comment-206</link>
		<dc:creator>Wine Email Marketing: Responsive Lists are Better &#124; MyLocalWineStore</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylocalwinestore.com/blog/?p=49#comment-206</guid>
		<description>[...] Conversion – convert this traffic into sales through probably good content, user shopping experience,  suitable wine range and fair prices [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversion – convert this traffic into sales through probably good content, user shopping experience,  suitable wine range and fair prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling Wine Online - the Basics &#124; MyLocalWineStore.com &#124; MyLocalWineStore</title>
		<link>http://www.mylocalwinestore.com/selling-wine-online/the-process-2-conversion/#comment-189</link>
		<dc:creator>Selling Wine Online - the Basics &#124; MyLocalWineStore.com &#124; MyLocalWineStore</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylocalwinestore.com/blog/?p=49#comment-189</guid>
		<description>[...] Conversion &#8211; convert this traffic into sales through probably good content, user shopping experience,  suitable wine range and fair prices [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversion &#8211; convert this traffic into sales through probably good content, user shopping experience,  suitable wine range and fair prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine Internet Marketing Process 1: Traffic</title>
		<link>http://www.mylocalwinestore.com/selling-wine-online/the-process-2-conversion/#comment-182</link>
		<dc:creator>Wine Internet Marketing Process 1: Traffic</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylocalwinestore.com/blog/?p=49#comment-182</guid>
		<description>[...] to sell wine online and I&#8217;ll do some posts on these in the coming days. These will be Conversion, Administration and then Repeat [...]</description>
		<content:encoded><![CDATA[<p>[...] to sell wine online and I&#8217;ll do some posts on these in the coming days. These will be Conversion, Administration and then Repeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine Internet Marketing Process 3: eCommerce Administration</title>
		<link>http://www.mylocalwinestore.com/selling-wine-online/the-process-2-conversion/#comment-169</link>
		<dc:creator>Wine Internet Marketing Process 3: eCommerce Administration</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylocalwinestore.com/blog/?p=49#comment-169</guid>
		<description>[...] the two previous posts I covered how wine retailers can generate traffic and convert it to sales. In this post I&#8217;ll cover ecommerce administration. In a fourth post I&#8217;ll cover repeat [...]</description>
		<content:encoded><![CDATA[<p>[...] the two previous posts I covered how wine retailers can generate traffic and convert it to sales. In this post I&#8217;ll cover ecommerce administration. In a fourth post I&#8217;ll cover repeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wine eCommerce and SEM: Ranking Criteria</title>
		<link>http://www.mylocalwinestore.com/selling-wine-online/the-process-2-conversion/#comment-165</link>
		<dc:creator>wine eCommerce and SEM: Ranking Criteria</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylocalwinestore.com/blog/?p=49#comment-165</guid>
		<description>[...] Then I then went through the process in a little more depth in the following posts: traffic, conversion, ecommerce administration and repeat [...]</description>
		<content:encoded><![CDATA[<p>[...] Then I then went through the process in a little more depth in the following posts: traffic, conversion, ecommerce administration and repeat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

